PATTERSON Family Census


Population Schedules of the 7th Census of the United States, 1850

Record Group 29, Records of the Bureau of the Census, M432,
Seventh Census of the U.S., Roll 796

Pennsylvania, Mercer County

United States National Archives, Washington D.C.  1964

Wolf Creek Township

Wolfcreek Township, Oct. 14 - Nov. 5, 1850, enumerated by A. W. Snyder

Schedule No. 42, Frame No. 890, Enumeration Date 31 Oct 1850

9  300 304 PATTERSON, William    45  M  Farmer 4800 Ireland
10 300 304 PATTERSON, Isabella   40  F               Pa.
11 300 304 PATTERSON, Joshua     20  M  Clerk        Pa.
12 300 304 PATTERSON, Mary Jane  18  F               Pa.    S
13 300 304 PATTERSON, Isaac      16  M  Farmer       Pa.    S
14 300 304 PATTERSON, James      14  M               Pa.    S
15 300 304 PATTERSON, Abraham    12  M               Pa.    S
16 300 304 PATTERSON, Elizabeth  10  F               Pa.    S
17 300 304 PATTERSON, Margaret    8  F               Pa.    S
28 300 304 PATTERSON, Melissa     6  F               Pa.    S
29 300 304 PATTERSON, Julia       4  F               Pa.
30 300 304 PATTERSON, John        1  M               Pa.
23 300 304 PATTERSON, Mary       79  F 	            Ireland
21 300 304 BLAIR, Robert         17  M  Laborer     Ireland  S
22 300 304 MULHOLLAND, Rebecca   19  F              Ireland  S

24 301 305 PATTERSON, Robert     47  M  Farmer 4500 Ireland
25 301 305 PATTERSON, Nancy      41  F                Pa.
26 301 305 PATTERSON, David      22  M  Student       Pa.    S
27 301 305 PATTERSON, Eliza Jane 17  F                Pa.    S
28 301 305 PATTERSON, Samuel     14  M                Pa.    S
29 301 305 PATTERSON, Sarah      13  F                Pa.    S
30 301 305 PATTERSON, John C.    11  M                Pa.    S
31 301 305 PATTERSON, William C.  4  M                Pa.
32 301 305 PATTERSON, Robert L.   2  M                Pa.
33 301 305 DAVIDSON, Nancy       11  F 	              Pa.    S
34 301 305 BLAIR, John           16  M    Laborer   Ireland  S

My PATTERSON Family Page

Home Page || Current Family Info || Family History || Our Links

CONTACT:

Chris Stefanovich
E-mail:
Chris@Stefanovich.com


Last updated May 2000 by Web Genealogist Chris Stefanovich.