Alexander KELLEY (1760 - 1850) TIME LINE
DATE |
EVENT |
Alexander's AGE |
| 1760 - May 20 | Born - Belfast, Ireland | Birth |
| est, 1778 | Married Jane Rodgers | 18 years |
| 1780 | Birth of Jane Rodgers Kelley | 20 years |
| 1782 | Arrived in this country | 22 years |
| 1783 - December 25 | Birth of Catherine Campbell | 23 years, 7 months, 5 days |
| 1800 | Death of Jane Rodgers (Wife) | 40 years |
| 1803 | Married Catherine Campbell | 43 years |
| 1804 - September 4 | Birth of Samuel Kelley | 44 years, 3 months, 16 days |
| 1806 - July 20 | Birth of George Kelley | 46 years, 2 months |
| 1807 - December 13 | Birth of John Kelley | 47 years, 6 months, 23 days |
| 1810 - March 11 | Birth of Rebecca Kelley | 49 years, 9 months, 19 days |
| 1811 - November 26 | Birth of James Stewart Kelley | 51 years, 6 months, 6 days |
| 1814 - April 19 | Birth of Paul H. Kelley | 53 years, 10 months, 30 days |
| 1816 - July 20 | Birth of Washington P. Kelley | 56 years, 2 months |
| 1818 - December 24 | Birth of Campbell Kelley | 58 years, 7 months, 4 days |
| 1821 - March 31 | Birth of Catherine Kelley | 60 years, 10 months, 11 days |
| 1821 - October 24 | Death of Catherine Kelley | 61 years, 5 months, 4 days |
| 1823 - September 4 | Birth of Susannah Kelley | 63 years, 3 months, 15 days |
| 1844 - August 9 | Death of Catherine Campbell | 84 years, 2 months, 20 days |
| 1850 - July 24 | Death of Alexander KELLEY | 90 years, 2 months, 4 days |
Last updated August 1997 by Web Genealogist Chris Stefanovich.